https://bharatpays.in/api_user/recharge_get?token=5dj2540cb850e02030499f2b00d45&opr_code=1&mobile=7477682205&amount=10&reference_id=1
Name | Description |
---|---|
token | Avail this Token from user login api setting. This variable is used only in GET Method Ex:- 5dj2540cb850e02030499f2b00d45 |
opr_code | Operator Code ( From Operator List Given Below) Ex:- 1 |
mobile | Recharge Number (Mobile or DTH Number) Ex:- 7477682205 |
amount | Recharge Amount Ex:- 99 (Minimum amount is 10) |
reference_id | Your Reference Id (similar to order_id from your side) (optional) Ex:- 123ISD456 (Alphanumeric Key - Max Length : 40 characters) |
success : 0 (failure)
{ "success" : 0, "message" : "Failure reason" }
success : 1 (recharge request accepted)
{ "success" : 1, "message" : "Success Message", "data" : { "order_id" : "123456", "reference_id" : "123ISD456", "status" : "SUCCESS", "opr_txn_id" : "6203733", "remark" : "remark from operators" } }
Name | Description |
---|---|
success | 0 - Failed to initiate recharge 1 - Recharge request accepted |
message | Reason for success or failed |
order_id | Unique Order Id From APi Portal for Future Reference |
reference_id | Reference ID provided by you |
status | SUCCESS - recharge success PENDING - recharge pending FAILED - recharge failed |
opr_txn_id | Operator Transaction Id |
remark | Message for the transaction if any |
Please Update Your IP Address and Recharge Callback Url in your Login Panel (from API Setting).
Example : http://yoursitename.com/rechargeupdate.php
{ "success" : 1, "message" : "Message", "data" : { "order_id" : "123456", "reference_id" : "123ISD456", "status" : "SUCCESS", "opr_txn_id" : "6203733", "remark" : "remark from operators" } }
{ "success" : 1, "message" : "Message", "data" : { "order_id" : "123456", "reference_id" : "123ISD456", "status" : "FAILED", "opr_txn_id" : "6203733", "remark" : "remark from operators" } }
curl --location --request POST 'yourcallbackurl.com' \ --header 'Authorization: Bearer 5dj2540cb850e02030499f2b00d45' \ --header 'Content-Type: application/json' \ --data-raw '{ "success": 1, "message": "Message", "data": { "order_id": "123456", "reference_id": "123ISD456", "status": "SUCCESS", "opr_txn_id": "6203733", "remark": "remark from operators" } }'
Sr. No | Service Type | Operator Name | Operator Code (opr_code) |
---|---|---|---|
1 | Prepaid-Mobile | Airtel | 376 |
2 | Prepaid-Mobile | Airtel1 | 170 |
3 | Prepaid-Mobile | BSNL | 13 |
4 | Prepaid-Mobile | BSNL | 361 |
5 | Prepaid-Mobile | BSNL Recharge/Validity (RCV) | 138 |
6 | Prepaid-Mobile | BSNL STV | 362 |
7 | Prepaid-Mobile | BSNL TOPUP | 363 |
8 | Prepaid-Mobile | Idea | 3 |
9 | Prepaid-Mobile | Idea | 365 |
10 | Prepaid-Mobile | JIO | 366 |
11 | Prepaid-Mobile | Jio - 1.5% | 367 |
12 | Prepaid-Mobile | Jio - 209, 125 | 14 |
13 | Prepaid-Mobile | JIO OFFICE | 2 |
14 | Prepaid-Mobile | Jio STANDAR | 15 |
15 | Prepaid-Mobile | Vi | 368 |
16 | Prepaid-Mobile | Vodafone & Idea | 1 |
17 | Prepaid-Mobile | Vodafone Office | 184 |
18 | Postpaid-Mobile | Airtel Postpaid | 353 |
19 | Postpaid-Mobile | BSNL Cellone | 354 |
20 | Postpaid-Mobile | BSNL Mobile | 142 |
21 | Postpaid-Mobile | Idea | 141 |
22 | Postpaid-Mobile | Jio | 188 |
23 | Postpaid-Mobile | Jio | 355 |
24 | Postpaid-Mobile | Reliance Jio Postpaid | 356 |
25 | Postpaid-Mobile | Reliance Postpaid_CDMA | 357 |
26 | Postpaid-Mobile | Tikona Infinet Pvt Ltd | 358 |
27 | Postpaid-Mobile | Vodafone | 139 |
28 | Postpaid-Mobile | Vodafone Postpaid | 359 |
29 | DTH | Airtel DTH | 12 |
30 | DTH | Airtel Dth Office | 185 |
31 | DTH | Big Tv | 9 |
32 | DTH | Dish Tv | 7 |
33 | DTH | Dish TV Official | 378 |
34 | DTH | Sun Tv | 11 |
35 | DTH | Sun Tv Official | 186 |
36 | DTH | Tata Sky | 8 |
37 | DTH | Videocon Dth | 10 |
38 | DTH | ZING TV DTH | 371 |
39 | Electricity | Ajmer Vidyut Vitran Nigam Ltd | 187 |
40 | Electricity | APSPDCL | 191 |
41 | Electricity | Assam Power Distribution Company Ltd | 192 |
42 | Electricity | Assam Power Distribution Company Ltd (NON-RAPDR) | 193 |
43 | Electricity | Assam Power Distribution Company Ltd. (NON-RAPDR) | 194 |
44 | Electricity | Bangalore Electricity Supply | 195 |
45 | Electricity | BEST | 196 |
46 | Electricity | Bhagalpur Electricity Distribution Company (P) Ltd | 197 |
47 | Electricity | Bharatpur Electricity Services Ltd. (BESL) | 198 |
48 | Electricity | Bikaner Electricity Supply Limited (BkESL) | 199 |
49 | Electricity | BSES Rajdhani | 200 |
50 | Electricity | BSES Rajdhani Prepaid Meter Recharge | 201 |
51 | Electricity | BSES Yamuna | 202 |
52 | Electricity | BSES Yamuna Prepaid Meter Recharge | 203 |
53 | Electricity | Calcutta Electricity Supply Co. Ltd. | 204 |
54 | Electricity | Central Power DistributionCorpotion(APCPDCL) | 205 |
55 | Electricity | Chamundeshwari ElectricitSupplyCorpLtd(CESCOM) | 206 |
56 | Electricity | Chhattisgarh Electricity Board | 207 |
57 | Electricity | Dakshin Gujarat Vij Company | 208 |
58 | Electricity | Dakshin Haryana Bijli Vitran Nigam (DHBVN) | 209 |
59 | Electricity | Daman and Diu Electricity Department | 210 |
60 | Electricity | Department of Power, Nagaland | 211 |
61 | Electricity | DepartmentofPowerGovernment ArunachalPradesh | 212 |
62 | Electricity | DNH Power Distribution Company Limited | 213 |
63 | Electricity | DNHPDCL - DADRA & NAGAR HAVELI | 214 |
64 | Electricity | Electricity Department Chandigarh | 215 |
65 | Electricity | Gift Power Company Limited | 216 |
66 | Electricity | Goa Electricity Department | 217 |
67 | Electricity | Government of Puducherry Electricity Department | 218 |
68 | Electricity | Gulbarga Electricity Supply Company Limited | 219 |
69 | Electricity | Himachal Pradesh Electricity | 220 |
70 | Electricity | Hubli Electricity Supply Company Ltd (HESCOM) | 221 |
71 | Electricity | Jaipur Vidyut Vitran Nigam Ltd | 222 |
72 | Electricity | Jammu and Kashmir Power Development Department | 223 |
73 | Electricity | Jamshedpur Utilities & Services | 224 |
74 | Electricity | Jharkhand Bijli Vitran Nigam Limited (JBVNL) | 225 |
75 | Electricity | Jodhpur Vidyut Vitran Nigam Ltd | 226 |
76 | Electricity | Kannan Devan Hills Plantations Company pvt ltd | 227 |
77 | Electricity | Kanpur Electricity Supply | 228 |
78 | Electricity | Kerala State Electricity Board Ltd. (KSEBL) | 229 |
79 | Electricity | Kota Electricity Distribution Limited (KEDL) | 230 |
80 | Electricity | Lakshadweep Electricity Department | 231 |
81 | Electricity | M.P. Madhya Kshetra Vidyut Vitaran - RURAL | 232 |
82 | Electricity | M.P. Madhya Kshetra Vidyut Vitaran - URBAN | 233 |
83 | Electricity | M.P. Poorv Kshetra Vidyut Vitaran - URBAN | 234 |
84 | Electricity | M.P. Poorv Kshetra Vidyut Vitaran – RURAL | 235 |
85 | Electricity | Madhya Gujarat Vij Company | 236 |
86 | Electricity | Mangalore Electricity SupplCompanyLTD(Non RAPDR) | 237 |
87 | Electricity | Mangalore Electricity Supply Co. Ltd (MESCOM) | 238 |
88 | Electricity | Meghalaya Power Distribution Cor. Ltd | 239 |
89 | Electricity | MP Paschim Vidyut Vitaran - INDO | 240 |
90 | Electricity | MP-Madhya Kshetra Vidyut Vitaran Co. Ltd.(Bhopal) | 241 |
91 | Electricity | MP-Poorv Kshetra Vidyut Vitaran Co. Ltd.(Jabalpur) | 242 |
92 | Electricity | MSEB Mumbai | 243 |
93 | Electricity | NESCO, Odisha | 244 |
94 | Electricity | New Delhi Municipal Council (NDMC) - Electricity | 245 |
95 | Electricity | Noida Power Company Limited | 246 |
96 | Electricity | North Bihar Power | 247 |
97 | Electricity | North Bihar Power Distribution Company Ltd. | 248 |
98 | Electricity | Paschim Gujarat Vij Company | 249 |
99 | Electricity | PGVCL | 5 |
100 | Electricity | Power & Electricity Department – Mizoram | 250 |
101 | Electricity | Power and Electricity Department-Mizoram | 251 |
102 | Electricity | Punjab State Power Corporation Ltd (PSPCL) | 252 |
103 | Electricity | Reliance Energy_Mumbai | 253 |
104 | Electricity | Sikkim Power - URBAN | 254 |
105 | Electricity | Sikkim Power – RURAL | 255 |
106 | Electricity | SNDL Nagpur | 256 |
107 | Electricity | South Bihar Power Distribution Company Ltd. | 257 |
108 | Electricity | SOUTHCO, Odisha | 258 |
109 | Electricity | Southern Bihar Power | 259 |
110 | Electricity | Southern Power Telangana | 260 |
111 | Electricity | Spurt Electric Limited | 261 |
112 | Electricity | Tamil Nadu Electricity Board (TNEB) | 262 |
113 | Electricity | Tata Power Delhi Distribution Ltd | 263 |
114 | Electricity | TataPowerMumbai | 264 |
115 | Electricity | The OperatorCodefield must containauniquevalue. | 265 |
116 | Electricity | Thrissur Corporation Electricity Department | 266 |
117 | Electricity | Torrent Power Ltd. | 267 |
118 | Electricity | TP Ajmer Distribution Ltd (TPADL) | 268 |
119 | Electricity | TP Central Odisha Distribution Ltd. | 269 |
120 | Electricity | TP Renewables Microgrid Ltd. | 270 |
121 | Electricity | Tripura State Electricity Board | 271 |
122 | Electricity | Uttar Gujarat Vij Company | 272 |
123 | Electricity | Uttar Haryana Bijli Vitran Nigam (UHBVN) | 273 |
124 | Electricity | Uttar Pradesh Power Corp Ltd (UPPCL) - RURAL | 274 |
125 | Electricity | Uttar Pradesh Power Corp. Ltd. (UPPCL) - URBAN | 275 |
126 | Electricity | Uttarakhand Power Corporation Limited | 276 |
127 | Electricity | WESCO Utility | 277 |
128 | Electricity | West Bengal State Electricity Distribution Co. Ltd | 190 |
129 | GAS | Adani Gas | 16 |
130 | GAS | Bharat Gas | 281 |
131 | GAS | Bharat Gas | 304 |
132 | GAS | Gujarat Gas | 282 |
133 | GAS | Gujarat Gas | 305 |
134 | GAS | Gujarat Gas Company | 4 |
135 | GAS | HP GAS | 306 |
136 | GAS | Indian Gas | 307 |
137 | Insurance | Aditya Birla Health Insurance Co Limited | 308 |
138 | Insurance | Aegon Life Insurance | 137 |
139 | Insurance | Aegon Life Insurance | 309 |
140 | Insurance | Aviva Life Insurance | 136 |
141 | Insurance | Bajaj Allianz General Insurance | 135 |
142 | Insurance | Bajaj Allianz General Insurance | 310 |
143 | Insurance | Bajaj Allianz Life Insurance | 311 |
144 | Insurance | Bajaj Allianz Life Insurance Company Limited | 134 |
145 | Insurance | Bharti Axa Life Insurance | 312 |
146 | Insurance | Birla Sun Life Insurance | 313 |
147 | Insurance | Canara HSBC OBC Life Insurance | 133 |
148 | Insurance | Canara HSBC Oriental Bank of CommerceLifeInsurance | 314 |
149 | Insurance | Chola Insurance | 315 |
150 | Insurance | DHFL Pramerica Life Insurance Co. Ltd | 316 |
151 | Insurance | Edelweiss Tokio Life Insurance | 317 |
152 | Insurance | Edelweiss Tokio Life Insurance Company Limited | 318 |
153 | Insurance | Exide Life Insurance | 319 |
154 | Insurance | FutureGenerali India Life InsuranceCompanyLimited | 320 |
155 | Insurance | Go Digit Insurance | 321 |
156 | Insurance | HDFC Life Insurance | 132 |
157 | Insurance | HDFC Life Insurance Co. Ltd | 322 |
158 | Insurance | HDFC Life Insurance Co. Ltd | 323 |
159 | Insurance | ICICI Lombard General Insurance (Motor) | 324 |
160 | Insurance | ICICI Prudential Life Insurance | 131 |
161 | Insurance | ICICI Prudential Life Insurance | 325 |
162 | Insurance | IDBI federal Life Insurance | 326 |
163 | Insurance | IndiaFirst Life Insurance | 327 |
164 | Insurance | Kotak Life Insurance Company Limited | 328 |
165 | Insurance | Kotak Life Insurance Company Limited | 329 |
166 | Insurance | LIC | 189 |
167 | Insurance | LIC | 330 |
168 | Insurance | LIC of INDIA | 121 |
169 | Insurance | Magma HDI - Health Insurance | 130 |
170 | Insurance | Magma HDI - Health Insurance | 331 |
171 | Insurance | Magma HDI - Life Insurance | 129 |
172 | Insurance | Magma HDI - Life Insurance | 332 |
173 | Insurance | Magma HDI - Motor Insurance | 128 |
174 | Insurance | Magma HDI - Motor Insurance | 333 |
175 | Insurance | Manipal Cigna Health Insurance | 334 |
176 | Insurance | Max Bupa Health Insurance | 127 |
177 | Insurance | Max Bupa Health Insurance | 335 |
178 | Insurance | Max Life Insurance | 336 |
179 | Insurance | PNB Metlife | 337 |
180 | Insurance | Pramerica Life Insurance Limited | 338 |
181 | Insurance | Reliance General Insurance Company Limited | 339 |
182 | Insurance | Reliance General Insurance Company LTD | 126 |
183 | Insurance | Reliance Nippon Life Insurance | 340 |
184 | Insurance | Religare Health Insurance Co Ltd. | 341 |
185 | Insurance | Royal Sundaram General Insurance Co. Limited | 125 |
186 | Insurance | Royal Sundaram General Insurance Co. Limited | 342 |
187 | Insurance | SBI General Insurance | 343 |
188 | Insurance | SBI Life Insurance | 344 |
189 | Insurance | Shriram General Insurance | 124 |
190 | Insurance | Shriram General Insurance | 345 |
191 | Insurance | Shriram General Insurance - Quote Payment | 346 |
192 | Insurance | Shriram Life Insurance Co Ltd | 347 |
193 | Insurance | Star Health And Allied Insurance Company | 348 |
194 | Insurance | Star Union Dai Ichi Life Insurance | 349 |
195 | Insurance | Tata AIA Life Insurance | 123 |
196 | Insurance | Tata AIA Life Insurance | 350 |
197 | Insurance | Tata AIG General Insurance | 122 |
198 | Insurance | Vastu Housing Finance Corporation Limited | 351 |
199 | Broadband Bill | ACT Fibernet Broadband | 169 |
200 | Broadband Bill | AirJaldi - Rural Broadband | 168 |
201 | Broadband Bill | Airtel Broadband | 167 |
202 | Broadband Bill | Airtel Broadband (Fetch & Pay) | 166 |
203 | Broadband Bill | Alliance Broadband Services Pvt. Ltd. | 165 |
204 | Broadband Bill | Asianet Broadband | 164 |
205 | Broadband Bill | Comway Broadband | 163 |
206 | Broadband Bill | Connect Broadband | 162 |
207 | Broadband Bill | D VoiS Communications | 161 |
208 | Broadband Bill | DEN Broadband | 160 |
209 | Broadband Bill | Excell Broadband | 159 |
210 | Broadband Bill | Flash Fibernet | 158 |
211 | Broadband Bill | Fusionnet Web Services | 157 |
212 | Broadband Bill | Gigatel Networks | 156 |
213 | Broadband Bill | GTPL KCBPL Broadband Pvt Ltd | 375 |
214 | Broadband Bill | Hathway Broadband | 155 |
215 | Broadband Bill | I-ON Broadband | 153 |
216 | Broadband Bill | Instalinks | 146 |
217 | Broadband Bill | Instanet Broadband | 152 |
218 | Broadband Bill | Mnet Broadband | 154 |
219 | Broadband Bill | Nextra Broadband | 150 |
220 | Broadband Bill | Spectranet Broadband | 149 |
221 | Broadband Bill | Swifttele Enterprises Private Limited | 148 |
222 | Broadband Bill | Tikona Broadband | 147 |
223 | Broadband Bill | Timbl Broadband | 151 |
224 | Broadband Bill | TTN BroadBand | 145 |
225 | Broadband Bill | V-FiberNet Broadband | 144 |
226 | Broadband Bill | Wish Net Pvt Ltd | 377 |
227 | EMI Payment | AAVAS FINANCIERS LIMITED | 120 |
228 | EMI Payment | Adani Capital Pvt Ltd | 119 |
229 | EMI Payment | Aditya Birla Housing Finance Limited | 118 |
230 | EMI Payment | Altum Credo Home Finance | 117 |
231 | EMI Payment | Annapurna Finance Private Limited-MFI | 116 |
232 | EMI Payment | Annapurna Finance Private Limited-MSME | 115 |
233 | EMI Payment | Arohan Financial Services Ltd | 114 |
234 | EMI Payment | Ascend Capital | 113 |
235 | EMI Payment | AU Bank Loan Repayment | 112 |
236 | EMI Payment | Avail | 111 |
237 | EMI Payment | Avanse Financial Services Ltd | 110 |
238 | EMI Payment | Axis Bank Limited-Microfinance | 109 |
239 | EMI Payment | Axis Finance Limited | 108 |
240 | EMI Payment | Baid Leasing and Finance | 107 |
241 | EMI Payment | Bajaj Auto Finance | 21 |
242 | EMI Payment | Bajaj Finance | 20 |
243 | EMI Payment | Bajaj Finance | 373 |
244 | EMI Payment | Bank of Baroda | 106 |
245 | EMI Payment | BERAR Finance Limited | 105 |
246 | EMI Payment | Bharat Financial Inclusion Ltd | 104 |
247 | EMI Payment | Capri Global Capital Limited | 103 |
248 | EMI Payment | Capri Global Housing Finance | 102 |
249 | EMI Payment | Cars24 Financial Services Private Limited | 101 |
250 | EMI Payment | Chaitanya India Fin Credit Pvt Ltd | 100 |
251 | EMI Payment | Clix | 99 |
252 | EMI Payment | Credit Wise Capital | 98 |
253 | EMI Payment | CreditAccess Grameen - Microfinance | 97 |
254 | EMI Payment | CreditAccess Grameen - Retail Finance | 96 |
255 | EMI Payment | DCB Bank Loan Repayment | 95 |
256 | EMI Payment | Digamber Capfin Limited | 94 |
257 | EMI Payment | DMI Finance Private Limited | 93 |
258 | EMI Payment | Easy Home Finance Limited | 92 |
259 | EMI Payment | Eduvanz Financing Pvt. Ltd. | 91 |
260 | EMI Payment | Ess Kay Fincorp Limited | 90 |
261 | EMI Payment | Faircent-Borrower EMI Account | 89 |
262 | EMI Payment | Fincare Small Finance Bank | 88 |
263 | EMI Payment | FlexiLoans | 87 |
264 | EMI Payment | FlexSalary | 86 |
265 | EMI Payment | Fullerton India credit company limited | 85 |
266 | EMI Payment | Fullerton India Housing Finance Limited | 84 |
267 | EMI Payment | G U Financial Services Pvt Ltd | 83 |
268 | EMI Payment | HDB Financial Services Limited | 372 |
269 | EMI Payment | Hero FinCorp Limited | 81 |
270 | EMI Payment | Hero FinCorp Limited | 82 |
271 | EMI Payment | Hiranandani Financial Services Pvt Ltd | 80 |
272 | EMI Payment | Home Credit India Finance Pvt. Ltd | 79 |
273 | EMI Payment | Home First Finance Company India Limited | 78 |
274 | EMI Payment | i2i Funding-Borrower EMI Repayment | 77 |
275 | EMI Payment | ICICI Bank | 76 |
276 | EMI Payment | ICICI Bank Ltd - Loans | 75 |
277 | EMI Payment | IDFC FIRST Bank | 74 |
278 | EMI Payment | IIFL Finance Limited | 73 |
279 | EMI Payment | IIFL Home Finance | 72 |
280 | EMI Payment | InCred | 71 |
281 | EMI Payment | India Home Loan Limited | 70 |
282 | EMI Payment | India Shelter Finance Corporation Limited | 69 |
283 | EMI Payment | Indiabulls Consumer Finance Limited | 68 |
284 | EMI Payment | Indiabulls Housing Finance Limited | 67 |
285 | EMI Payment | IndusInd Bank | 66 |
286 | EMI Payment | INDUSIND BANK - CFD | 65 |
287 | EMI Payment | Jain Autofin | 64 |
288 | EMI Payment | Jana Small Finance Bank | 63 |
289 | EMI Payment | Kanakadurga Finance Limited | 62 |
290 | EMI Payment | Khush Housing Finance Pvt Ltd | 61 |
291 | EMI Payment | Kinara Capital | 60 |
292 | EMI Payment | Kissht | 59 |
293 | EMI Payment | L and T Housing Finance | 58 |
294 | EMI Payment | L&T Financial Services | 57 |
295 | EMI Payment | Light Microfinance Private Limited | 56 |
296 | EMI Payment | LOANTAP CREDIT PRODUCTS PRIVATE LIMITED | 55 |
297 | EMI Payment | LokSuvidha | 54 |
298 | EMI Payment | Mahindra Home Finance | 53 |
299 | EMI Payment | Manappuram Finance Limited-Vehicle Loan | 52 |
300 | EMI Payment | Maxvalue Credits And Investments Ltd | 51 |
301 | EMI Payment | Midland Microfin Ltd | 50 |
302 | EMI Payment | Mintifi Finserve Private Limited | 49 |
303 | EMI Payment | MoneyTap | 48 |
304 | EMI Payment | Motilal Oswal Home Finance | 47 |
305 | EMI Payment | Muthoot Capital Services Ltd | 46 |
306 | EMI Payment | Muthoot Microfin Limited | 45 |
307 | EMI Payment | Nidhilakshmi Finance | 44 |
308 | EMI Payment | NM Finance | 43 |
309 | EMI Payment | OHMYLOAN | 42 |
310 | EMI Payment | OMLP2P.COM | 41 |
311 | EMI Payment | Orange Retail Finance India Pvt Ltd | 40 |
312 | EMI Payment | Oroboro | 39 |
313 | EMI Payment | Oxyzo Financial Services Pvt Ltd | 38 |
314 | EMI Payment | Paisa Dukan | 37 |
315 | EMI Payment | Pooja Finelease | 36 |
316 | EMI Payment | RupeeRedee | 35 |
317 | EMI Payment | Shriram City Union Finance Ltd | 34 |
318 | EMI Payment | Shriram Housing Finance Limited | 33 |
319 | EMI Payment | Shriram Transport Finance Company Limited | 32 |
320 | EMI Payment | Snapmint | 31 |
321 | EMI Payment | Svatantra Microfin Private Limited | 30 |
322 | EMI Payment | Tata Capital | 29 |
323 | EMI Payment | Toyota Financial Services | 28 |
324 | EMI Payment | TVS Credit | 27 |
325 | EMI Payment | Ujjivan Small Finance Bank | 26 |
326 | EMI Payment | Varthana | 25 |
327 | EMI Payment | Vastu Housing Finance Corporation Limited | 24 |
328 | EMI Payment | Vistaar Financial services Private Limited | 22 |
329 | EMI Payment | ZestMoney | 23 |
330 | Gas Cylinder | Bharat Gas (BPCL) | 19 |
331 | Gas Cylinder | HP GAS | 18 |
332 | Gas Cylinder | Indane Gas (Indian Oil) | 17 |
333 | FASTAG | AIRTEL PAYMENT BANK FASTAG | 370 |
334 | FASTAG | Axis Bank | 283 |
335 | FASTAG | Axis Bank FASTag | 174 |
336 | FASTAG | Bank of Baroda | 181 |
337 | FASTAG | Bank Of Baroda | 284 |
338 | FASTAG | Equitas FASTag Recharge | 180 |
339 | FASTAG | Equitas FASTag Recharge | 285 |
340 | FASTAG | Federal Bank - FASTag | 286 |
341 | FASTAG | Federal Bank FASTag | 183 |
342 | FASTAG | HDFC Bank | 287 |
343 | FASTAG | HDFC Bank - Fastag | 176 |
344 | FASTAG | ICICI Bank Fastag | 178 |
345 | FASTAG | IDBI Bank FASTag | 289 |
346 | FASTAG | IDFC FIRST Bank | 177 |
347 | FASTAG | IDFC FIRST Bank - FasTag | 290 |
348 | FASTAG | Indian Highways Management Company Ltd FASTag | 179 |
349 | FASTAG | IndianHighwaysManagementCompanyLtd –Indusind FASTa | 291 |
350 | FASTAG | IndusInd Bank- FASTag | 292 |
351 | FASTAG | IOB FASTag | 293 |
352 | FASTAG | Jammu and Kashmir Bank Fastag | 294 |
353 | FASTAG | Karnataka Bank Fastag | 295 |
354 | FASTAG | Kotak Mahindra Bank | 175 |
355 | FASTAG | Kotak Mahindra Bank - Fastag | 173 |
356 | FASTAG | Kotak Mahindra Bank - Fastag | 369 |
357 | FASTAG | Paul Merchants | 182 |
358 | FASTAG | Paul Merchants | 297 |
359 | FASTAG | Paytm Payments Bank FASTag | 172 |
360 | FASTAG | State Bank of India FASTag | 300 |
361 | FASTAG | Transaction Analyst FASTag | 301 |
362 | FASTAG | Transcorp International Limited | 302 |
363 | FASTAG | UCO Bank FASTag | 303 |
364 | Google Play | Google Play | 171 |
365 | Google Play | Google Play | 364 |
https://bharatpays.in/api_user/balance_get?token=5dj254b850e02030499f2b00d45
Name | Description |
---|---|
token | Api Token Value for authetication,Avail this Token from user login api setting. This variable is used only in GET Method, For POST Method you have to pass this value in Authorization Header. Ex:- 5dj2540cb850e02030499f2b00d45 |
success : 0 (failure)
{ "success" : 0, "message" : "Failure reason" }
success : 1 (balance get successfully)
{ "success": 1, "message": "Balance Fetched Successfully.", "data": { "wallet_balance": "0.20", "trade_balance": "90.00", } }
Name | Description |
---|---|
success | 0 - Failed to initiate recharge 1 - Recharge request accepted |
message | Reason for success or failed |
wallet_balance | Api Wallet Balance |
trade_balance | Aeps Trade Balance |
https://bharatpays.in/api_user/recharge_get/status_check?token=5dj254b850e02030499f2b00d45&order_id=123456
Name | Description |
---|---|
token | Api Token Value for authetication,Avail this Token from user login api setting. This variable is used only in GET Method, For POST Method you have to pass this value in Authorization Header. Ex:- 5dj2540cb850e02030499f2b00d45 |
order_id | Order Id Received From Api Response. Ex:- 123456 |
success : 0 (failure)
{ "success" : 0, "message" : "Failure reason" }
success : 1 (success)
{ "success": 1, "message": "Balance Fetched Successfully.", "data": { "order_id": "123456", "reference_id": "10223", "status": "SUCCESS", "opr_txn_id": "123FBND123", "remark": "remark message", } }
Name | Description |
---|---|
success | 0 - Failed to fetch recharge status 1 - Recharge status fetched successfully |
order_id | Api Portal Order Id |
reference_id | Refernce Id Given From Your Side |
status |
SUCCESS - recharge success PENDING - recharge pending FAILED - recharge failed REFUNDED - recharge failed and amount refunded |
opr_txn_id | Operator Transaction Id |
message | Reason for success or failed if any |